Antenna thickness, frequency, polarization mode & soldering pad can be customized.
The patch ceramic antenna is a miniaturized and lightweight antenna that uses ceramic material as the base. The antenna pattern is printed or embedded in the ceramic through a specific process and is made through sintering and other processes.The patch ceramic antenna can cover a wide range of frequency bands, including GSM, UMTS, LTE, Wi-Fi, Bluetooth, etc., and supports multiple polarization modes and radiation modes.
• Miniaturization and Lightweight
The patch ceramic antenna has a small body and light weight, which is very suitable for the strict requirements of modern communication equipment on space and weight.
• Excellent heat dissipation performance
Ceramic materials have good heat dissipation performance, which helps the antenna maintain stable performance during long-term operation.
• Strong anti-interference ability
During the design and manufacturing process, the patch ceramic antenna improves its anti-interference ability by optimizing the antenna structure and materials to ensure the stable transmission of communication signals.
• High temperature resistance
It can withstand high temperatures of 200~300 degrees without deformation, which is difficult for ordinary metal antennas to do.
• Good conductivity
Good thermal stability and chemical stability, not easily corroded by acids and alkalis.
Antenna thickness, frequency, polarization mode & soldering pad can be customized.
| Size L*W (mm) | Nominal Freq.(Mhz) | -10dB BandWidth (Mhz) min | VSWR(in BW)max | GND Size (mm) |
Application |
| 25×25 | 865-871 | 2 | 2 | 40×40 | RFID,ETC,DSRC |
| 25×25 | 902-928 | 2 | 2 | 40×40 | |
| 25×25 | 1561-1575 | 20 | 2 | 50×50 | BD+GPS |
| 20×20 | 1561-1576 | 15 | 2 | 50×50 | |
| 18×18 | 1561-1577 | – | – | 50×50 | |
| 15×15 | 1561-1578 | – | – | 50×50 | |
| 12×12 | 1561-1579 | – | – | 50×50 | |
| 10×10 | 1561-1580 | – | – | 50×50 | |
| 25×25 | 1575.42 | 15 | 2 | 50×50 | GPS |
| 20×20 | 1575.42 | 10 | 2 | 50×50 | |
| 18×18 | 1575.42 | 8 | 2 | 50×50 | |
| 15×15 | 1575.42 | 8 | 2 | 50×50 | |
| 12×12 | 1575.42 | 7 | 2 | 50×50 | |
| 10×10 | 1575.42 | 6 | 2 | 50×50 | |
| 25×25 | 1575-1610 | – | – | 50×50 | GPS+GLONASS |
| 20×20 | 1575-1611 | – | – | 50×50 | |
| 18×18 | 1575-1612 | – | – | 50×50 | |
| 15×15 | 1575-1613 | – | – | 50×50 | |
| 12×12 | 1575-1614 | – | – | 50×50 | |
| 10×10 | 1575-1615 | – | – | 50×50 | |
| 25×25 | 2450 | 70 | 2 | 70×70 | Bluetooth |
| 12×12 | 2450 | 30 | 2 | 50×50 |


+86 186 8871 1070
You can also reach us on +86 186 8871 1070, or sales@vlg-tech.com. Our sales department will reply to you soon.