Contact Contact

Get quotation
Language
×
首页图标Home >  Product > Vehicle Antenna > On-board intelligent network antenna
Vehicle Antenna

Car Antenna AM/FM+DAB+4G+GNSS 4-in-1 Combination

Operating voltage: DC 8V (power supply voltage 12V)

The working current is 75±10mA.

Operating frequency: FM 87.5.MHz to 108MHz;

Output gain: FM 16±3dB;

Output impedance: 50 Ω ±3 Ω;

The output standing wave ratio is.≤2 0.

noise coefficient: ≤3.5dB;

Leave a messageJT-9292 Long Distance UHF RFID Integrated Reader(Multi-tag) ContactCar Antenna AM/FM+DAB+4G+GNSS 4-in-1 Combination

Specification

4G Antenna Efficiency Data

 

Frequency point Producti- veness Loss Gain Frequency point Producti- veness Loss Gain
700 37.12% -4.30 -1.92 1930 56.91% -2.45 3.28
710 38.71% -4.12 -1.65 1950 57.05% -2.44 3.28
720 40.19% -3.96 -0.97 1970 54.73% -2.62 3.03
730 41.71% -3.80 -0.32 1990 54.55% -2.63 2.64
740 44.51% -3.52 0.22 2010 55.06% -2.59 2.50
750 46.34% -3.34 0.49 2030 56.80% -2.46 2.40
760 49.57% -3.05 0.31 2050 56.78% -2.46 2.12
770 51.87% -2.85 0.34 2070 56.04% -2.52 1.94
780 52.39% -2.81 0.44 2090 57.11% -2.43 2.75
790 54.43% -2.64 0.59 2110 61.98% -2.08 3.17
800 57.25% -2.42 0.69 2130 62.13% -2.07 3.52
810 59.68% -2.24 0.72 2150 63.61% -1.96 3.52
820 61.40% -2.12 0.91 2170 64.15% -1.93 3.51
830 60.83% -2.16 0.98 2190 64.19% -1.93 3.33
840 59.44% -2.26 0.97 2210 66.16% -1.79 3.35
850 57.95% -2.37 0.94 2230 66.50% -1.77 3.43
860 56.27% -2.50 0.87 2250 68.28% -1.66 3.53
870 54.30% -2.65 0.74 2270 67.84% -1.69 3.49
880 52.94% -2.76 0.66 2290 67.49% -1.71 3.44
890 51.36% -2.89 0.57 2310 67.02% -1.74 3.42
900 50.39% -2.98 0.51 2330 66.86% -1.75 3.56
910 49.70% -3.04 0.47 2350 66.09% -1.80 3.59
920 48.63% -3.13 0.39 2370 67.82% -1.69 3.55
930 47.53% -3.23 0.31 2390 66.25% -1.79 3.52
940 46.23% -3.35 0.24 2410 65.55% -1.83 3.44
950 45.44% -3.43 0.13 2430 64.70% -1.89 3.54
960 44.90% -3.48 0.09 2450 64.70% -1.89 3.65
        2470 62.65% -2.03 3.54
1710 64.57% -1.90 3.01 2490 62.87% -2.02 3.68
1730 64.82% -1.88 3.13 2510 62.27% -2.06 3.46
1750 65.37% -1.85 3.15 2530 63.60% -1.97 3.66
1770 63.91% -1.94 3.13 2550 62.43% -2.05 3.53
1790 61.80% -2.09 3.02 2570 63.21% -1.99 3.59
1810 59.46% -2.26 3.04 2590 61.95% -2.08 3.52
1830 58.62% -2.32 3.01 2610 62.24% -2.06 3.60
1850 57.49% -2.40 3.07 2630 60.94% -2.15 3.49
1870 56.58% -2.47 3.04 2650 59.89% -2.23 3.36
1890 55.92% -2.52 3.10 2670 56.37% -2.49 3.25
1910 56.57% -2.47 3.17 2690 53.61% -2.71 3.21

JT-9292 Long Distance UHF RFID Integrated Reader(Multi-tag)

Have questions?

VLG Technical Consultants are here to assist you!

JT-9292 Long Distance UHF RFID Integrated Reader(Multi-tag)+86 186 8871 1070

JT-9292 Long Distance UHF RFID Integrated Reader(Multi-tag)Sales@vlg-solution.com

Leave a message

Related Products

Leave a message

Have a question. Talk to our Sales, Engineering or CS Teams today.

Contact
SHENZHEN VLG WIRELESS TECHNOLOGY CO., LTD

You can also reach us on +86 186 8871 1070, or sales@vlg-tech.com. Our sales department will reply to you soon.

Leave a message

    This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.