Model:V2263-010-A-01
Frequency :2400-2500MHz
Bandwidth:100MHz
Impedance:50 Ω
VSWR:<2.0
Gain:≤3±1dBi
Max. Efficiency:≤70%
Polarization:Linear polarization/Vertical
Radiation pattern:Omni-directional
Connector:iPex-1
Length:66mm
Salt Spray Test:48H
Environment Parameter
Operation Temperature:-40℃~105 ℃
Storage Temperature:-30℃~70℃
Anti-interference, long-distance transmission, industrial-grade durability, protocol compatibility
| Parameter | ||||||||
| Frequency | 2400-2500MHz | |||||||
| Bandwidth | 100MHz | |||||||
| Impedance | 50 Ω | |||||||
| VSWR | <2.0 | |||||||
| Gain | ≤2.6dBi | |||||||
| Max. Efficiency | ≤70% | |||||||
| Polarization | Linear polarization/Vertical | |||||||
| Radiation pattern | Omni-directional | |||||||
| Connector | iPex-1 | |||||||
| Mechanical Parameter | ||||||||
| Length | 66mm | |||||||
| Salt Spray Test | 48H | |||||||
| Environment Parameter | ||||||||
| Operation Temperature | -40℃~105 ℃ | |||||||
| Storage Temperature | -30℃~70℃ | |||||||
2D radiation pattern




+86 186 8871 1070
You can also reach us on +86 186 8871 1070, or sales@vlg-tech.com. Our sales department will reply to you soon.